Sakura Paribahan is one of the mostly used bus services in Dhaka to Barisal route. Sakura Paribahan is providing their transport services since last few of years. They have both of AC & Non-AC bus services. They have regular bus transport services in following routes:
Sakura Paribahan Routes:
- Dhaka to Barishal
- Dhaka to Jhalokathi
- Dhaka to Patuakhali
- Dhaka to Borguna
- Dhaka to Kuakata
- Barishal to Dhaka
- Jhalokathi to Dhaka
- Patuakhali to Dhaka
- Borguna to Dhaka
- Kuakata to Dhaka
Sakura Paribahan Bus Counter Location & Phone number:
District | Address | Mobile Number | Telephone Number |
Dhaka | Gabtoli | 01712934430, 01199084608, 01818181232, 01190658772 | 028021184, 028014702 |
Dhaka | Sayedabad | 01714080221 | 027520297 |
Dhaka | TT Para | 01718296689 | |
Dhaka | Savar | 01711519191 | |
Barishal | Barishal | 01714022341, 01712618924 | 0431-64771 |
Patuakhali | Patuakhali | 01718925124, 01712099552 | |
Jhalokathi | Jhalokathi | 01712073084 | 0496-2544 |
Borguna | Borguna | 01712986024 | |
Kuakata | Kuakata | 01716068991 | |
Sakura Paribahan Time Schedule from Dhaka & Ticket Price:
Starting Counter | End Counter | Ticket Price | Coach Type | Departure | Apx Arrival Time |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 6:45 AM | 12:10 PM |
TECHNICAL COUNTER | BARGUNA | 450 | NON AC | 7:00 AM | 3:35 PM |
TECHNICAL COUNTER | JHALOKATHI COUNTER | 450 | NON AC | 7:45 AM | 2:45 PM |
RAINKHOLA | BARGUNA | 450 | NON AC | 8:00 AM | 4:10 PM |
TECHNICAL COUNTER | MATHBARIA COUNTER | 450 | NON AC | 8:15 AM | 3:20 PM |
TECHNICAL COUNTER | KHEPUPARA COUNTER (KALAPARA) | 450 | NON AC | 8:45 AM | 5:10 PM |
RAINKHOLA | PATHORGHATA | 450 | NON AC | 9:00 AM | 5:45 PM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 9:30 AM | 4:10 PM |
TECHNICAL COUNTER | SWARUPKATHI | 450 | NON AC | 9:30 AM | 3:00 PM |
TECHNICAL COUNTER | PATUAKHALI COUNTER | 450 | NON AC | 9:45 AM | 5:30 PM |
TECHNICAL COUNTER | BEKUTIA | 450 | NON AC | 10:15 AM | 5:10 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 11:15 AM | 4:40 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 12:15 PM | 5:40 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 1:45 PM | 7:10 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 3:15 PM | 8:40 PM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 4:30 PM | 12:00 AM |
TECHNICAL COUNTER | JHALOKATHI COUNTER | 450 | NON AC | 4:45 PM | 11:45 PM |
TECHNICAL COUNTER | KUAKATA COUNTER | 450 | NON AC | 6:45 PM | 3:30 AM |
TECHNICAL COUNTER | BARGUNA | 450 | NON AC | 7:30 PM | 4:05 AM |
RAINKHOLA | BARGUNA | 450 | NON AC | 8:30 PM | 4:40 AM |
TECHNICAL COUNTER | MATHBARIA COUNTER | 450 | NON AC | 8:45 PM | 3:50 AM |
RAINKHOLA | PATHORGHATA | 450 | NON AC | 9:31 PM | 7:01 AM |
TECHNICAL COUNTER | SWARUPKATHI | 450 | NON AC | 10:00 PM | 3:30 AM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 10:15 PM | 3:40 AM |
TECHNICAL COUNTER | PATUAKHALI COUNTER | 450 | NON AC | 10:15 PM | 5:30 AM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 10:30 PM | 3:40 AM |
TECHNICAL COUNTER | BEKUTIA | 450 | NON AC | 10:45 PM | 5:40 AM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 11:00 PM | 5:40 AM |
TECHNICAL COUNTER | KUAKATA COUNTER | 450 | NON AC | 11:00 PM | 7:45 AM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 11:15 PM | 4:40 AM |
To Dhaka Time schedule & Ticket Price:
Starting Counter | End Counter | Ticket Price | Bus Type | Departure Time | Apx Arrival Time |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 6:30 AM | 12:45 PM |
PATHORGHATA | TECHNICAL COUNTER | 450 | NON AC | 6:30 AM | 3:15 PM |
MATHBARIA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 AM | 2:20 PM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 7:00 AM | 3:15 PM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 7:20 AM | 3:20 PM |
KHEPUPARA COUNTER (KALAPARA) | TECHNICAL COUNTER | 450 | NON AC | 7:30 AM | 6:45 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:30 AM | 1:45 PM |
BEKUTIA | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 4:00 PM |
PATUAKHALI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 2:25 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 2:45 PM |
JHALOKATHI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 1:30 PM |
SWARUPKATHI | TECHNICAL COUNTER | 450 | NON AC | 9:00 AM | 4:45 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 9:00 AM | 2:35 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 2:00 PM | 8:15 PM |
JHALOKATHI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 3:30 PM | 8:30 PM |
PATHORGHATA | TECHNICAL COUNTER | 450 | NON AC | 3:30 PM | 12:15 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 3:30 PM | 10:00 PM |
KUAKATA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 PM | 3:55 AM |
MATHBARIA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 PM | 2:20 AM |
KHEPUPARA COUNTER (KALAPARA) | TECHNICAL COUNTER | 450 | NON AC | 8:00 PM | 7:15 AM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 8:00 PM | 4:15 AM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 8:20 PM | 4:20 AM |
BEKUTIA | TECHNICAL COUNTER | 450 | NON AC | 8:30 PM | 4:00 AM |
SWARUPKATHI | TECHNICAL COUNTER | 450 | NON AC | 8:30 PM | 4:15 AM |
PATUAKHALI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 9:30 PM | 3:25 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 10:00 PM | 4:15 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 10:00 PM | 4:25 AM |
Invalid contact no deyar dorker ki, proyojon e service e jodi na pai. Ei vhabe passengers der hoyrani koranu off koren..
ReplyDeletePlease nabonogo mobill namber
ReplyDeletePhn number ki basay rekhe gumas.....suyarer nati
ReplyDeletephn number off e jodi rakhba,,to akhane deyer ki drkr silo...????
ReplyDelete17 tarikh ar 8 number bus ar contract number ta din please
ReplyDeleteCall Receive Hoi na keno?
ReplyDeleteOi suyar phone receivekorosnake?
ReplyDeleteসিট বুকিং রাখতে কল করুনঃ
ReplyDelete→ 01844167650
→ 01729556677
Number to sob bondo na hoy Besy
Deletebuss ki carbe lockdawn e??
ReplyDeleteKalapara bus counter er number lagbe
ReplyDelete